| Mon September 1 |
Tue September 2 |
Wed September 3 |
Thu September 4 |
Fri September 5 |
Sat September 6 |
Sun September 7 |
|
|---|---|---|---|---|---|---|---|
| winnie |
oyanes |
oyanes billwebb |
oyanes billwebb |
linh |
linh |
||
| 12:00am | |||||||
| 12:10am | |||||||
| 12:20am | |||||||
| 12:30am | |||||||
| 12:40am | |||||||
| 12:50am | |||||||
| 1:00am | |||||||
| 1:10am | |||||||
| 1:20am | |||||||
| 1:30am | |||||||
| 1:40am | |||||||
| 1:50am | |||||||
| 2:00am | |||||||
| 2:10am | |||||||
| 2:20am | |||||||
| 2:30am | |||||||
| 2:40am | |||||||
| 2:50am | |||||||
| 3:00am | |||||||
| 3:10am | |||||||
| 3:20am | |||||||
| 3:30am | |||||||
| 3:40am | |||||||
| 3:50am | |||||||
| 4:00am | |||||||
| 4:10am | |||||||
| 4:20am | |||||||
| 4:30am | |||||||
| 4:40am | |||||||
| 4:50am | |||||||
| 5:00am | |||||||
| 5:10am | |||||||
| 5:20am | |||||||
| 5:30am | |||||||
| 5:40am | |||||||
| 5:50am | |||||||
| 6:00am | |||||||
| 6:10am | |||||||
| 6:20am | |||||||
| 6:30am | |||||||
| 6:40am | |||||||
| 6:50am | |||||||
| 7:00am | |||||||
| 7:10am | |||||||
| 7:20am | |||||||
| 7:30am | |||||||
| 7:40am | |||||||
| 7:50am | |||||||
| 8:00am | 8:00am» billwebb@scripps.edu |
||||||
| 8:10am | |||||||
| 8:20am | |||||||
| 8:30am | |||||||
| 8:40am | |||||||
| 8:50am | |||||||
| 9:00am | |||||||
| 9:10am | |||||||
| 9:20am | |||||||
| 9:30am | |||||||
| 9:40am | |||||||
| 9:50am | |||||||
| 10:00am | |||||||
| 10:10am | |||||||
| 10:20am | |||||||
| 10:30am | |||||||
| 10:40am | |||||||
| 10:50am | |||||||
| 11:00am | |||||||
| 11:10am | |||||||
| 11:20am | |||||||
| 11:30am | |||||||
| 11:40am | |||||||
| 11:50am | |||||||
| 12:00pm | |||||||
| 12:10pm | |||||||
| 12:20pm | |||||||
| 12:30pm | |||||||
| 12:40pm | |||||||
| 12:50pm | |||||||
| 1:00pm | |||||||
| 1:10pm | |||||||
| 1:20pm | |||||||
| 1:30pm | |||||||
| 1:40pm | |||||||
| 1:50pm | |||||||
| 2:00pm | |||||||
| 2:10pm | |||||||
| 2:20pm | |||||||
| 2:30pm | |||||||
| 2:40pm | |||||||
| 2:50pm | |||||||
| 3:00pm | |||||||
| 3:10pm | |||||||
| 3:20pm | |||||||
| 3:30pm | |||||||
| 3:40pm | |||||||
| 3:50pm | |||||||
| 4:00pm | |||||||
| 4:10pm | |||||||
| 4:20pm | |||||||
| 4:30pm | |||||||
| 4:40pm | |||||||
| 4:50pm | |||||||
| 5:00pm | |||||||
| 5:10pm | |||||||
| 5:20pm | |||||||
| 5:30pm | |||||||
| 5:40pm | |||||||
| 5:50pm | |||||||
| 6:00pm | |||||||
| 6:10pm | |||||||
| 6:20pm | |||||||
| 6:30pm | |||||||
| 6:40pm | |||||||
| 6:50pm | |||||||
| 7:00pm | |||||||
| 7:10pm | |||||||
| 7:20pm | |||||||
| 7:30pm | |||||||
| 7:40pm | |||||||
| 7:50pm | |||||||
| 8:00pm | |||||||
| 8:10pm | |||||||
| 8:20pm | |||||||
| 8:30pm | |||||||
| 8:40pm | |||||||
| 8:50pm | |||||||
| 9:00pm | |||||||
| 9:10pm | |||||||
| 9:20pm | |||||||
| 9:30pm | |||||||
| 9:40pm | |||||||
| 9:50pm | |||||||
| 10:00pm | |||||||
| 10:10pm | |||||||
| 10:20pm | |||||||
| 10:30pm | |||||||
| 10:40pm | |||||||
| 10:50pm | |||||||
| 11:00pm |